| Fragment
patterns,
 following hybridization
with differentiating probes
 
 
 
 
|  | Mt type | a | b | g | d | e | k | j |  
| Mt locus probed | DNA for Blot cut with | fragment lengths [kb] |  
| "cob" m80 | EcoRI | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 |  
| "cob" m80 | EcoRI | 1,8 | - | - | - | - | 1,8 | - |  
| "cob" m80 | EcoRI | - | 5 | - | - | 5 | - | - |  
|  |  |  |  |  |  |  |  |  |  
| "rps14" m93 | EcoRI | - | - | 0,7 | - | - | - | - |  
| "rps14" m93 | EcoRI | 1,2 | 1,2 | - | - | 1,2 | 1,2 | - |  
| "rps14" m93 | EcoRI | - | 4,5 | - | 4,5 | 4,5 | 4,5 | 4,5 |  
| "rps14" m93 | EcoRI | - | - | - | 4,7 | - | - | - |  
| "rps14" m93 | EcoRI | 5,5 | - | 5,5 | - | - | - | - |  
|  |  |  |  |  |  |  |  |  |  
| "coxI" m79 | EcoRI | 4,4 | - | - | - | - | 4,4 | - |  
| "coxI" m79 | EcoRI | - | - | - | 4,8 | - | - | 4,8 |  
| "coxI" m79 | EcoRI | - | 5,2 | - | - | 5,2 | - | - |  
| "coxI" m79 | EcoRI | - | - | 6 | - | - | - | - |  
| "coxI" m79 | EcoRI | - | - | 25 | - | - | - | - |  
|  |  |  |  |  |  |  |  |  |  
| "orf250" m118 | BamHI | 3,8 | 3,8 | 3,8 | - | 3,8 | 3,8 | 3,8 |  
| "orf250" m118 | BamHI | - | - | - | 5 | - | - | - |  
| "orf250" m118 | BamHI | 6 | - | 6 | - | 6 | - | 6 |  
| "orf250" m118 | BamHI | - | 15 | - | - | - | 15 | - |  
|  |  |  |  |  |  |  |  |  |  
| "orf206" m125 | EcoRI | - | 0,8 | - | - | - | 0,8 | 0,8 |  
| "orf206" m125 | EcoRI | 1,8 | - | 1,8 | - | 1,8 | - | 1,8 |  
| "orf206" m125 | EcoRI | - | - | - | - | - | - | 4,9 |  
| "orf206" m125 | EcoRI | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 |  
|  |  |  |  |  |  |  |  |  |  
| "rpl2" m112 | EcoRI | 0,7 | 0,7 | 0,7 | - | - | - | - |  
| "rpl2" m112 | EcoRI | - | - | - | - | 1,1 | - | 1,1 |  
| "rpl2" m112 | EcoRI | - | - | - | 1,3 | 1,3 | - | 1,3 |  
| "rpl2" m112 | EcoRI | - | - | - | - | 3,6 | - | 3,6 |  
| "rpl2" m112 | EcoRI | 3,8 | 3,8 | 3,8 | 3,8 | - | 3,8 | - |  
| "rpl2" m112 | EcoRI | 4,2 | - | - | - | - | 4,2 | - |  
| "rpl2" m112 | EcoRI | - | 5 | - | - | 5 | - | - |  
|  |  |  |  |  |  |  |  |  |  
| "rpl2" m112 | HindIII | - | - | 1,2 | - | - | - | - |  
| "rpl2" m112 | HindIII | 1,3 | - | - | - | - | 1,3 | - |  
| "rpl2" m112 | HindIII | 1,5 | 1,5 | 1,5 | - | - | 1,5 | - |  
| "rpl2" m112 | HindIII | - | - | - | 1,8 | - | - | - |  
| "rpl2" m112 | HindIII | - | - | - | 3,3 | 3,3 | - | 3,3 |  
| "rpl2" m112 | HindIII | - | - | - | - | 3,8 | - | 3,8 |  
|  |  |  |  |  |  |  |  |  |  
| "atp6_0" m72 | BamHI | 6 | 6 | 6 | 6 | 6 | 6 | 6 |  
| "atp6_0" m72 | BamHI | - | 4,2 | - | - | 4,2 | - | - |  
|  |  |  |  |  |  |  |  |  |  
| "nd3-rps12" m104 | HindIII | - | - | - | - | 1,4 | - | 1,4 |  
| "nd3-rps12" m104 | HindIII | 3 | 3 | 3 | 3 | 3 | 3 | 3 |  
| "nd3-rps12" m104 | HindIII | - | - | - | - | 5,4 | - | 5,4 |  
| "nd3-rps12" m104 | HindIII | 6,6 | 6,6 | 6,6 | 6,6 | 6,6 | 6,6 | 6,6 |  
|  |  |  |  |  |  |  |  |  |  
| "atpA" heterol. | EcoRI | - | 2,2 | - | 2,2 | - | - | - |  
| "atpA" heterol. | EcoRI | - | 4,7 | - | 4,7 | - | 4,7 | - |  
| "atpA" HFE1 | EcoRI | 5,5 | - | 5,5 | - | 5,5 | - | - |  
| "atpA" HFE1 | EcoRI | - | - | - | - | - | - | 9 |  
|  |  |  |  |  |  |  |  |  |  
| "coxII" 7B4H9 | HindIII | 2,4 | 2,4 | 2,4 |  | 2,4 |  |  |  
| "coxII" 7B4H9 | HindIII | 3,1 | - | - |  | - |  |  |  
 Back
to Home Page
   Loessl:
Cytoplasm Genome Research
 Andreas LÖSSL,
20.10.1999
 |